HTML Tags
2 16559
Get a detailed understanding of HTML tags. Learn what they are used for and how they are used. Learn about HTML tags with user friendly and try yourself examples.
Know all about HTML tags at Coding Tag
HTML Tags | Description |
<!-- ... --> | This tag indicates a comment |
<!DOCTYPE> | This tag indicates the document type |
<a> | This tag indicates a hyperlink |
<abbr> | This tag indicates an abbreviation or an acronym |
<acronym> | This tag indicates an acronym |
<address> | This tag indicates contact information for the author/owner of a document |
<applet> | This tag indicates an embedded applet |
<area> | This tag indicates an area inside an image-map |
<article> | This tag indicates an article |
<aside> | This tag indicates content aside from the page content |
<audio> | This tag indicates sound content |
<b> | This tag indicates bold text |
<base> | This tag indicates the base URL/target for all related URLs in a document |
<basefont> | This tag indicates a default color, size, and font for all text in a document |
<bdi> | This tag indicates a part of text that might be formatted in a different from other text outside it |
<bdo> | This tag indicates overrides the current text direction |
<big> | This tag indicates big text |
<blockquote> | This tag indicates a section that is quoted from another source |
<body> | This tag indicates the document's body |
<br> | This tag indicates a single line break |
<button> | This tag indicates a clickable button |
<canvas> | This tag indicates to draw graphics using scripting (JavaScript) |
<caption> | This tag indicates a table caption |
<center> | This tag indicates centered text |
<cite> | This tag indicates the title of a work |
<code> | This tag indicates a piece of computer code |
<col> | This tag indicates the column properties |
<colgroup> | This tag indicates a group of one or more columns in a table for formatting |
<data> | This tag indicates links the given content with a machine-readable translation |
<datalist> | This tag indicates a list of pre-defined options for input controls |
<dd> | This tag indicates a description/value of a term in a description list |
<del> | This tag indicates text that has been deleted from a document |
<details> | This tag indicates additional details that the user can view or hide |
<dfn> | This tag indicates an instance of a term |
<dialog> | This tag indicates a dialog box or window |
<dir> | This tag indicates a directory list |
<div> | This tag indicates a section in a document |
<dl> | This tag indicates a description list |
<dt> | This tag indicates a term/name in a description list |
<em> | This tag indicates emphasized text |
<embed> | This tag indicates a container for an external (non-HTML) application |
<fieldset> | This tag indicates groups related elements in a form |
<figcaption> | This tag indicates a caption for a <figure> element |
<figure> | This tag indicates self-contained content |
<font> | This tag indicates font, color, and size for text |
<footer> | This tag indicates a footer for a document or section |
<form> | This tag indicates an HTML form for user input |
<frame> | This tag indicates a window in a frameset |
<frameset> | This tag indicates a set of frames |
<h1> to <h6> | This tag indicates HTML headings |
<head> | This tag indicates information about the document |
<header> | This tag indicates a header for a document or section |
<hr> | This tag indicates a thematic change in the content |
<HTML> | This tag indicates the root of an HTML document |
<I> | This tag indicates a part of text of in an alternative voice or mood |
<iframe> | This tag indicates a inline frame |
<img> | This tag indicates an image |
<input> | This tag indicates an input control |
<ins> | This tag indicates a text that has been inserted into a document |
<kbd> | This tag indicates keyboard input |
<label> | This tag indicates a label for an <input> element |
<legend> | This tag indicates a caption for a <fieldset> element |
<li> | This tag indicates a list item |
<link> | This tag indicates the relationship between a document and an external resource |
<main> | This tag indicates the main content of a document |
<map> | This tag indicates a client-side image-map |
<mark> | This tag indicates marked/highlighted text |
<meta> | This tag indicates metadata about an HTML document |
<meter> | This tag indicates a scalar measurement within a known range (a gauge) |
<nav> | This tag indicates navigation links |
<noframes> | This tag indicates an alternate content for users that do not support frames |
<noscript> | This tag indicates an alternate content for users that do not support client-side scripts |
<object> | This tag indicates an embedded object |
<ol> | This tag indicates an ordered list |
<optgroup> | This tag indicates a group of related options in a drop-down list |
<option> | This tag indicates an option in a drop-down list |
<output> | This tag indicates the result of a calculation |
<p> | This tag indicates a paragraph |
<param> | This tag indicates a parameter for an object |
<picture> | This tag indicates a container for multiple image resources |
<pre> | This tag indicates preformatted text |
<progress> | This tag indicates the progress of a task |
<q> | This tag indicates a short quotation |
<rp> | This tag indicates what to show in browsers that do not support ruby annotations |
<rt> | This tag indicates an explanation/pronounciation of characters |
<ruby> | This tag indicates a ruby annotation |
<s> | This tag indicates text that is no longer correct |
<samp> | This tag indicates sample output from a computer program |
<script> | This tag indicates a client-side script |
<section> | This tag indicates a section in a document |
<select> | This tag indicates a drop-down list |
<small> | This tag indicates smaller text |
<source> | This tag indicates multiple media resources for media elements (<video> and <audio>) |
<span> | This tag indicates a section in a document |
<strike> | This tag indicates strikethrough text |
<strong> | This tag indicates important text |
<style> | This tag indicates style information for a document |
<sub> | This tag indicates subscribed text |
<summary> | This tag indicates a visible heading for a <details> element |
<sup> | This tag indicates superscripted text |
<svg> | This tag indicates a container for SVG graphics |
<table> | This tag indicates a table |
<tbody> | This tag indicates groups the body content in a table |
<td> | This tag indicates a cell in a table |
<template> | This tag indicates a template |
<textarea> | This tag indicates a multiple input control (text area) |
<tfoot> | This tag indicates groups the footer content in a table |
<th> | This tag indicates a header cell in a table |
<thead> | This tag indicates groups the header content in a table |
<time> | This tag indicates a date/time |
<title> | This tag indicates a title for the document |
<tr> | This tag indicates a row in a table |
<track> | This tag indicates text tracks for media elements (<video> and <audio>) |
<tt> | This tag indicates teletype text |
<u> | This tag indicates text that should be stylistically different from normal text |
<ul> | This tag indicates an unordered list |
<var> | This tag indicates a variable |
<video> | This tag indicates a video or movie |
<wbr> | This tag indicates a possible line-break |
Share:
Aayan May 20, 2020
Its really helpful as it consists of all the basic information regarding HTML and I would really appreciate the Hard work of Mr. Jai who really made it so easy to understand...
Aparna Tiwari May 20, 2020
These tags are very helpful.