Multipurpose Projects in India
by Devender
0 1350
A multipurpose project is one that serves several purposes simultaneously. There are more than 30 multipurpose projects going on in India right now which are listed down.
Multipurpose Projects in India
Multi-Purpose Projects | River | Place |
Salal Project | Chenab | J&K |
Dulhasti Project | Chenab | J&K |
Nathpa Jhakri Project | Sutlej | HP |
Bhakhra Nangal | Sutlej Reservoir - Govind Sagar | HP - serves Punjab and Haryana |
Tehri Dam Project | Bhagirathi & Bhilangana | Uttarakhand |
Kosi Dam Project | Kosi | Nepal - Serves India & Nepal |
Damodar Valley | Damodar | West Bengal, Bihar, and Jharkhand |
Farakka Project | Bhagirathi-Hoogly | West Bengal |
Mayurakshi Project | Mayurakshi - a tributary of Hughli rises from CNP | West Bengal |
Tilaiya Project | Barakar - Part of Damodar valley project | Jharkhand |
Chambal Project | Chambal - Dams: Gandhi sagar (MP), Rana Pratap sagar (Rawatbhata, Kota) and Jawahar sagar(Kota) | Rajasthan - Serves MP and Rajasthan |
Mahi Project | Mahi (also known as Jamnalal Bajaj Sagar project) | Banswara, Rajasthan |
Rihand (Govind Ballabh Pant Sagar) | Rihand River - a tributary of Son, River Reservoir - Govind Ballabh Pant Sagar | Pipri, Uttar Pradesh |
Rajghat Dam Project | Betwa river | Joint Venture between MP and UP Gov. |
Tawa Project | Tawa - a tributary of Narmada | MP |
Ukai Project | Tapi | Gujarat |
Kakrapara Project | Tapi | Gujarat |
Hirakud Dam Project | Mahanadi | Orissa |
Machkund Project | Machkund River - a tributary of Godavari river | Orissa and Andhra Pradesh |
Poochampad Project | Godavari (also known as Sri Rama Sagar Project) | lifeline of Telangana |
Polavaram Project | Godavari | Andhra Pradesh |
Nagarjuna Sagar Project | Krishna | Andhra Pradesh and Telangana |
Koyna Project | Koyna, a tributary of the Krishna River | Maharashtra |
Srisailam | Krishna | Andhra Pradesh |
Tungabhadra Project | Tungabhadra River - a tributary of the Krishna River | Karnataka - Serves AP and Karnataka |
Sharavati Project | Sharavati - westward flowing river | Karnataka |
Krishna Raja Sagar Project | Kaveri | Karnataka |
Shivasamundram Project | Kaveri (Electricity to Kolar goldmines) | Karnataka |
Mettur Project | Kaveri | Tamil Nadu |
Idukki Project | Periyar and Cheruthony | Kerala |
Umiam Project | Umiam | Shillong (Meghalaya) |
- Damodar Valley Project:
- Maithon Dam
- Panchet Dam
- Tilaiya Dam
- Kangsabati Dam
- Konar Dam
- Beas Project:
- Rajasthan Canal Project (Indira Gandhi):
- Narmada Valley Project:
- River Interlinking Program India:
- Ken-Betwa
- Parbati-Kalisindh-Chambal
- Damanganga-Pinjal
- Par-Tapi-Narmada
- Godavari (Polavaram)-Krishna (Vijayawada)
- Objectives of River Interlinking Project:
- Diminishing the water scarcity in western and peninsular India
- Helping in irrigation and storage as a large part of Indian agriculture is dependent on rainfall
- To reduce the effect of drought and floods
- Reducing the diversity between the water surplus and water-scarce parts of India
- Creating employment
- Socio-economic development of people
It was based on Tennessy project of the USA and was the first multipurpose river valley project of Independent India. It consists of the following subprojects –
It is a joint venture of the government of Punjab, Haryana and Rajasthan. It consists of two units which are-
Beas-Sutlej Link - It is to divert some water from the river Beas into Satluj through two channels and an open channel to generate power and increase the storage capacity of the Bhakra reservoir (Gobindsagar).
The Pong Dam, also known as the Beas Dam, is on the Beas River in Himachal Pradesh, India.
It is an irrigation project to provide irrigation to semi-arid and arid areas of Rajasthan. It starts a few kilometers below the junction of the Sutlej and Bear rivers in Punjab state from the Harike Barrage at Sultanpur.
It is also known as Indirasagar Dam multipurpose project and its downstream projects are Omkareshwar, Maheshwar, and Sardar Sarovar Project.
The National Water Development Agency has identified 14 links under the Himalayan component where 16 under the Peninsular Rivers. It has given priority to these 5 projects:
The Himalayan Interlinking Rivers – 14
The Peninsular Interlinking Rivers – 16
Share:
Comments
Waiting for your comments